- Description
- Reviews
Highlights
- 1920*1080P 30fps Full HD record
- 5.0 MP CMOS Sensor
- Micro USB, Micro SD, HDMI Function
- Super Mini Size
- 1000mAH Li-ion Battery
- Bulit-in-WIFI
- Wireless video steaming to Smartphone/Tablet PC
- Waterproof 30 meters
Specifications
General | |
Model | F39 |
Color | White |
Material | Plastic |
Image Sensor | 5.0 Mega Pixels CMOS Sensor |
Image Sensor Size | 2/3" |
Lens | |
Anti-Shake | YES |
Focal Distance | Auto |
Digital Zoom | 4× |
Aperture | F3.1 f=2.0mm |
Wide Angle | 120 Degree wide-angel lens |
Shooting | |
Images | JPG |
Still Image Resolution | 5.0 Mega Pixels (2592×1944) ,8.0 Mega Pixels (3264×2448) |
Field of View | 120 Degree |
Video | MOV |
Video Resolution | 1080P(1920*1080P)Pixels @30fps;720P(1280*720P)Pixels @60fps; |
Field of View | H.264 |
Audio System | Dual Channel |
Cycle Record | Yes |
Exposure | |
ISO | 100/200/400 |
Exposure Compensation | Auto |
Scene Mode | Auto |
White Balance Mode | Auto |
Storage | |
Supports Card Type | TF Card |
Supports Max. Capacity | 32GB |
Built-in Memory | N/A |
I/O Interface | |
Input Interface | USB |
Output Interface | HDMI |
Display | |
LCD Screen | Four Digital“8888+ICON” Monochrome LCD Display |
Screen Type | LCD |
Battery | |
Battery included or not | Yes |
Nominal Capacity | 1000MA |
Battery Type | Lithium |
Battery Quantity | 1 |
Battery Charging Time | 2 hours |
Battery Life | more than one 1.5 Hours |
Other Features | |
IP Level | 68 |
Water Resistant | 20m with waterproof case |
Supported Languages | N/A |
Wi-Fi Built-in | YES |
Android/IOS App | iSmart DV |
Dimensions & Weight (Main Product) | |
Dimensions | 60*38*25MM |
Weight | 46 g |
What's in the box?
- 1 x Sports Camera
- 1 x Bike Mount
- 1 x Helmet Mount
- 1 x Glass Suction cup mount
- 1 x USB Cable
- 1 x Manual (English)
Price: 45.99$ (
0 Comments